Performances extrêmes
Nos actionneurs électriques antidéflagrants sont fabriqués avec une technologie de pointe et des procédés de fabrication de précision, conçus pour fournir performance inébranlable dans les environnements les plus exigeants.
Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Photo physique |
TCN-02NEX | 12 V CC | 15 Nm | 15W | 15S | B2/B3 | Type S | ![]() |
24 V CC | 20 Nm | 10s | |||||
AC/DC 24 V | |||||||
AC/DC 95-265 V | |||||||
24 V CA | |||||||
110 V CA | |||||||
230 V CA | |||||||
TCN-08NEX | 12 V CC | 80 Nm | 60W | 10S | ![]() | ||
24 V CC | |||||||
AC/DC 24 V | |||||||
AC/DC 95-265 V | |||||||
24 V CA | années 20 | ||||||
110 V CA | |||||||
230 V CA | |||||||
TCN-11NEX | 12 V CC | 110 Nm | 100 W | 10S | ![]() | ||
24 V CC | |||||||
AC/DC 24 V | |||||||
AC/DC 95-265 V | |||||||
24 V CA | années 20 | ||||||
110 V CA | |||||||
230 V CA |
Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Signaux de défaut | Photo physique |
TCN-02CEX | AC/DC 24 V | 20 Nm | 15W | 10s | B3/BD3/B43/B33/B44 | Type J | Type A | ![]() |
AC/DC 95-265 V | ||||||||
TCN-08CEX | AC/DC 24 V | 80 Nm | 60W | ![]() | ||||
AC/DC 95-265 V | ||||||||
TCN-11CEX | AC/DC 24 V | 110 Nm | 100 W | ![]() | ||||
AC/DC 95-265 V |
Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Signaux de défaut | Photo physique |
TCN-02TEX | 12 V CC | 15 Nm | 15W | 15 secondes | 4-20 mA | 4-20 mA | Type A | ![]() |
AC/DC 24 V | 20 Nm | 10s | ||||||
AC/DC 95-265 V | ||||||||
TCN-08TEX | 12 V CC | 80 Nm | 60W | 10s | ![]() | |||
AC/DC 24 V | ||||||||
AC/DC 95-265 V | ||||||||
TCN-11TEX | 12 V CC | 110 Nm | 100 W | 10s | ![]() | |||
AC/DC 24 V | ||||||||
AC/DC 95-265 V |
Modèle | Tension | Couple | Pouvoir | Temps | Communication | Photo physique |
TCN-02BEX | AC/DC 24 V | 20 Nm | 15W | 10s | RS485/CANbus 2.0B | ![]() |
AC/DC 95-265 V | 15W | |||||
TCN-08BEX | AC/DC 24 V | 80 Nm | 60W | 10s | ![]() | |
AC/DC 95-265 V | ||||||
TCN-11BEX | AC/DC 24 V | 110 Nm | 100 W | 10s | ![]() | |
AC/DC 95-265 V |
Modèle | Tension | Couple | Pouvoir | Temps | Mode minuterie | Photo physique |
TCN-02DEX | AC/DC 24 V | 20 Nm | 15W | 10s | Pluse mode | ![]() |
AC/DC 95-265 V | ||||||
TCN-08DEX | AC/DC 24 V | 80 Nm | 60W | 10s | ![]() | |
AC/DC 95-265 V | ||||||
TCN-11DEX | AC/DC 24 V | 110 Nm | 100 W | 10s | ![]() | |
AC/DC 95-265 V |
Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Photo physique |
TCN-02NEXH | AC/DC 24 V | 20 Nm | 85W | 1s | B2/B3 | Type S | ![]() |
AC/DC 24 V | 15 Nm | 25W | 6s | ||||
AC/DC 95-265 V | |||||||
TCN-08NEXH | AC/DC 24 V | 80 Nm | 60W | 5s | B2/B3 | Type S | ![]() |
AC/DC 95-265 V | |||||||
TCN-11NEXH | AC/DC 24 V | 110 Nm | 100 W | 5s | B2/B3 | Type S | ![]() |
AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Signaux de défaut | Photo physique |
| TCN-02CEXH | AC/DC 24 V | 20 Nm | 85W | 1s | B3/BD3/B43/B33/B44 | Type J | Type A | ![]() |
| AC/DC 24 V | 15 Nm | 25W | 6s | |||||
| AC/DC 95-265 V | ||||||||
| TCN-08CEXH | AC/DC 24 V | 80 Nm | 60W | 5s | ![]() | |||
| AC/DC 95-265 V | ||||||||
| TCN-11CEXH | AC/DC 24 V | 110 Nm | 100 W | 5s | ![]() | |||
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Signaux de défaut | Photo physique |
| TCN-02TEXH | AC/DC 24 V | 20 Nm | 85W | 1s | 4-20 mA 0-20 mA 0-5V 1-5V 0-10V 2-10V | 4-20 mA 0-20 mA 0-5V 1-5V 0-10V 2-10V | Type A | ![]() |
| AC/DC 24 V | 15 Nm | 25W | 6s | |||||
| AC/DC 95-265 V | ||||||||
| TCN-08TEXH | AC/DC 24 V | 80 Nm | 60W | 5s | ![]() | |||
| AC/DC 95-265 V | ||||||||
| TCN-11TEXH | AC/DC 24 V | 110 Nm | 100 W | 5s | ![]() | |||
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Communication | Photo physique |
| TCN-02BEXH | AC/DC 24 V | 20 Nm | 85W | 1s | RS485/CANbus 2.0B Mobus compatible | ![]() |
| AC/DC 24 V | 15 Nm | 25W | 6s | |||
| AC/DC 95-265 V | ||||||
| TCN-08BEXH | AC/DC 24 V | 80 Nm | 60W | 5s | ![]() | |
| AC/DC 95-265 V | ||||||
| TCN-11BEXH | AC/DC 24 V | 110 Nm | 100 W | 5s | ![]() | |
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Mode minuterie | Photo physique |
| TCN-02DEXH | AC/DC 24 V | 20 Nm | 85W | 1s | Pluse mode Mode temporel Boucle par jours Boucle par semaines | ![]() |
| AC/DC 24 V | 15 Nm | 25W | 6s | |||
| AC/DC 95-265 V | ||||||
| TCN-08DEXH | AC/DC 24 V | 80 Nm | 60W | 5s | ![]() | |
| AC/DC 95-265 V | ||||||
| TCN-11DEXH | AC/DC 24 V | 110 Nm | 100 W | 5s | ![]() | |
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Photo physique |
| TCN-02NEX-KT | 12 V CC | 20 Nm | 36W | 10s | KT32 | Type S | ![]() |
| AC/DC 24 V | |||||||
| AC/DC 95-265 V | |||||||
| TCN-08NEX-KT | AC/DC 24 V | 80 Nm | 60W | 10S | ![]() | ||
| AC/DC 95-265 V | |||||||
| TCN-11NEX-KT | AC/DC 24 V | 110 Nm | 100 W | 10S | ![]() | ||
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Signaux de défaut | Photo physique |
| TCN-02CEX-KT | AC/DC 24 V | 20 Nm | 36W | 10s | KT32 | Type J | Type A | ![]() |
| AC/DC 95-265 V | ||||||||
| TCN-08CEX-KT | AC/DC 24 V | 80 Nm | 60W | 10s | ![]() | |||
| AC/DC 95-265 V | ||||||||
| TCN-11CEX-KT | AC/DC 24 V | 110 Nm | 100 W | 10s | ![]() | |||
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Câblage | Retour | Signaux de défaut | Photo physique |
| TCN-02TEX-KT | AC/DC 24 V | 20 Nm | 36W | 10s | 4-20 mA 0-20 mA 0-5V 1-5V 0-10V 2-10V | 4-20 mA 0-20 mA 0-5V 1-5V 0-10V 2-10V | Type A | ![]() |
| AC/DC 95-265 V | ||||||||
| TCN-08TEX-KT | AC/DC 24 V | 80 Nm | 60W | 10s | ![]() | |||
| AC/DC 95-265 V | ||||||||
| TCN-11TEX-KT | AC/DC 24 V | 110 Nm | 100 W | 10s | ![]() | |||
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Communication | Photo physique |
| TCN-02BEX-KT | AC/DC 24 V | 20 Nm | 36W | 10s | RS485/CANbus 2.0B Mobus compatible | ![]() |
| AC/DC 95-265 V | ||||||
| TCN-08BEX-KT | AC/DC 24 V | 80 Nm | 60W | 10s | ![]() | |
| AC/DC 95-265 V | ||||||
| TCN-11BEX-KT | AC/DC 24 V | 110 Nm | 100 W | 10s | ![]() | |
| AC/DC 95-265 V |
| Modèle | Tension | Couple | Pouvoir | Temps | Mode minuterie | Photo physique |
| TCN-02DEX-KT | AC/DC 24 V | 20 Nm | 36W | 10s | Pluse mode Mode temporel Boucle par jours Boucle par semaines | ![]() |
| AC/DC 95-265 V | ||||||
| TCN-08DEX-KT | AC/DC 24 V | 80 Nm | 60W | 10s | ![]() | |
| AC/DC 95-265 V | ||||||
| TCN-11DEX-KT | AC/DC 24 V | 110 Nm | 100 W | 10s | ![]() | |
| AC/DC 95-265 V |
Nos actionneurs électriques antidéflagrants sont fabriqués avec une technologie de pointe et des procédés de fabrication de précision, conçus pour fournir performance inébranlable dans les environnements les plus exigeants.
Les actionneurs sont dotés d'un boîtier robuste avec un indice de protection de IP68Garantissant une étanchéité totale à la poussière et une immersion prolongée dans l'eau, chaque unité est soumise à des tests rigoureux d'endurance et d'impact environnemental.
Nous garantissons une conformité et une sécurité absolues. Nos produits ont obtenu les certifications obligatoires chinoises. Certification CCC, établissant ainsi une base de sécurité fiable grâce aux principes internationaux relatifs aux zones dangereuses.
We are committed to providing you with the best quality service and look forward to communicating with you to solve problems together and bring you a better experience.